how much?
How does the pricing structure work?
Choose a plan by considering how many videos you want to upload (Storage)
How frequently it will be watched and how long the media runs (Monthly viewing time)
Also consider how many moodle courses you want your media to be available (Course allowance)
If your requirement isn’t covered by this pricing table below, please contact us with your thoughts.

| Storage | Total Monthly Viewing Time (approx*) | Course allowance^ | US$ / Month** |
| 100MB | 9 Hours | 1 | $18 |
| 1GB | 90 Hours | 1 | $36 |
| 2GB | 180 Hours | 5 | $54 |
| 3GB | 270 Hours | 5 | $72 |
| 4GB | 360 Hours | 5 | $85.5 |
| 5GB | 450 Hours | 5 | $99 |
| 6GB | 540 Hours | 5 | $112.5 |
| 7GB | 630 Hours | 5 | $126 |
| 8GB | 720 Hours | 5 | $135 |
| 9GB | 810 Hours | 5 | $144 |
| 10GB | 900 Hours | 10 | $148.5 |
* Bandwidth Fair Use Policy Applies = 30 times storage.
^Additional courses = $2/month (Min purchase- 5 additional courses)
**based on 12 month prepaid.
Note- 1Gb storage = approximately 3 hrs stored video.
Currency Conversion tool